Loan Repayment Calculator
See your monthly payment, total interest and repayment schedule with a reducing-balance estimate.
A repayment plan you can understand
Adjust the figures to see how they affect your monthly payment.
S$
S$500S$50,000
1% per month4% per month
Interest is calculated on the remaining principal each month.
Estimated monthly payment
S$319.66
Over 12 months · 4% monthly interest
- Loan amount
- $3,000.00
- Total interest
- $835.88
- Total repayment
- $3,835.88
An estimate, not a loan offer. Fees and late charges are excluded. Actual terms depend on assessment.
See the monthly repayment breakdown 12 payments
| Month | Payment | Principal | Interest | Balance |
|---|---|---|---|---|
| 1 | $319.66 | $199.66 | $120.00 | $2,800.34 |
| 2 | $319.66 | $207.64 | $112.01 | $2,592.70 |
| 3 | $319.66 | $215.95 | $103.71 | $2,376.75 |
| 4 | $319.66 | $224.59 | $95.07 | $2,152.17 |
| 5 | $319.66 | $233.57 | $86.09 | $1,918.60 |
| 6 | $319.66 | $242.91 | $76.74 | $1,675.68 |
| 7 | $319.66 | $252.63 | $67.03 | $1,423.05 |
| 8 | $319.66 | $262.73 | $56.92 | $1,160.32 |
| 9 | $319.66 | $273.24 | $46.41 | $887.08 |
| 10 | $319.66 | $284.17 | $35.48 | $602.90 |
| 11 | $319.66 | $295.54 | $24.12 | $307.36 |
| 12 | $319.66 | $307.36 | $12.29 | $0.00 |
The default 4% monthly rate is the maximum interest rate for licensed moneylenders. This tool does not assess eligibility or borrowing limits. Confirm the full repayment schedule and all fees with our staff before accepting a loan.